Compare
| Integral remove | Coupole remove | DiaStar Original remove | Coupole remove | ||
|---|---|---|---|---|---|
| Name | Integral remove | Coupole remove | DiaStar Original remove | Coupole remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R20140712 | R22862024 | R12413314 | R22862067 | |
| Rating | |||||
| Price | ₹291,700.00 | ₹153,900.00 | ₹185,600.00 | ₹166,300.00 | |
| Dial Colour | White | Silver | Diamond pav? | Silver | |
| Dial Shape | Square | Round | Oval | Round | |
| Gender | Unisex | Female | Male | Female | |
| Case Material | Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless Steel | |
| Case Size | 31.0 Mm | 31.5 mm | 35.0 mm | 31.8 mm | |
| Movement | Quartz | Automatic | Automatic | Automatic | |
| Power Reserve | 38 hours | 80 hours | |||
| Water Resistance | 30 m | 50 m | 30 m | 50 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Mineral Crystal | |
| Strap Type | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | Folding Clasp, Stainless Steel | Stainless steel / PVD, Titanium | Steel & Rose Gold PVD | |
| Brands |




