Compare
| LaCoupole remove | Coupole remove | Coupole remove | Marine 5517 remove | ||
|---|---|---|---|---|---|
| Name | LaCoupole remove | Coupole remove | Coupole remove | Marine 5517 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R22243703 | R22878163 | R22862154 | 5517TIG25ZU | |
| Rating | |||||
| Price | ₹344,700.00 | ₹218,800.00 | ₹143,200.00 | ₹1,988,000.00 | |
| Dial Colour | Black | Black | Black | Black | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Male | Female | Male | |
| Case Material | High-Tech Ceramic | Stainless Steel | Stainless Steel | Titanium | |
| Case Size | 31.0 Mm | 41.0 mm | 31.0 Mm | 40 mm | |
| Movement | Quartz | Automatic | Automatic | Automatic | |
| Power Reserve | 38 hours | 55 Hours | |||
| Water Resistance | 50 m | 50 m | 50 m | 10 Bar | |
| Glass | Sapphire Crystal | Scratch Resistant Sapphire | Scratch Resistant Sapphire | ||
| Strap Type | 3-fold, High-Tech Ceramic, Stainless Steel | Stainless Steel with Deployment | Stainless Steel with Titanium Links | Rubber | |
| Brands |




