Compare
| LaCoupole remove | DiaStar Original remove | Coupole remove | Coupole remove | Coupole remove | DiaStar Original remove | DiaStar Original remove | |
|---|---|---|---|---|---|---|---|
| Name | LaCoupole remove | DiaStar Original remove | Coupole remove | Coupole remove | Coupole remove | DiaStar Original remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R22243703 | R12949153 | R22862067 | R22879325 | R22884903 | R12413314 | R12165155 |
| Rating | |||||||
| Price | ₹344,700.00 | ₹218,800.00 | ₹166,300.00 | ₹212,100.00 | ₹285,100.00 | ₹185,600.00 | ₹265,200.00 |
| Dial Colour | Black | Black | Silver | Brown | Brown | Diamond pav? | Black |
| Dial Shape | Round | Oval | Round | Round | Round | Oval | Round |
| Gender | Female | Male | Female | Male | Female | Male | Female |
| Case Material | High-Tech Ceramic | Yellow Gold Plated | Stainless Steel | Stainless steel / PVD | Stainless steel / PVD | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Ceramos™, Steel, Yellow Gold PVD |
| Case Size | 31.0 Mm | 38.5 mm | 31.8 mm | 41.0 mm | 34.0 mm | 35.0 mm | 38.0 mm |
| Movement | Quartz | Quartz | Automatic | Automatic | Quartz | Automatic | Automatic |
| Power Reserve | 80 hours | 80 hours | 80 hours | ||||
| Water Resistance | 50 m | 100 m | 50 m | 50 m | 50 m | 30 m | 100 m |
| Glass | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Mineral Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | 3-fold, High-Tech Ceramic, Stainless Steel | Stainless Steel & Yellow Gold Plated | Steel & Rose Gold PVD | Leather XS/XL, Stainless steel / PVD | 3-fold, Stainless steel / PVD | Stainless steel / PVD, Titanium | Folding Clasp, Rubber, Steel & Yellow Gold PVD |
| Brands |







