Compare
| LaCoupole remove | Tradition Quantième Rétrograde 7597 remove | Coupole remove | |||
|---|---|---|---|---|---|
| Name | LaCoupole remove | Tradition Quantième Rétrograde 7597 remove | Coupole remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R22241703 | 7597BBG19WU | R22878163 | ||
| Rating | |||||
| Price | ₹358,000.00 | ₹4,985,000.00 | ₹218,800.00 | ||
| Dial Colour | Grey | Blue & Grey | Black | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Unisex | Male | Male | ||
| Case Material | Plasma High-Tech Ceramic | White gold 18K | Stainless Steel | ||
| Case Size | 31.0 Mm | 40 mm | 41.0 mm | ||
| Movement | Quartz | Automatic | Automatic | ||
| Power Reserve | 50 hours | ||||
| Water Resistance | 50 m | 3 Bar | 50 m | ||
| Glass | Sapphire Crystal | Scratch Resistant Sapphire | |||
| Strap Type | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | Alligator leather | Stainless Steel with Deployment | ||
| Brands |



