Compare
| Coupole remove | DiaStar Original remove | Integral remove | Coupole remove | DiaStar Original remove | Coupole remove | |
|---|---|---|---|---|---|---|
| Name | Coupole remove | DiaStar Original remove | Integral remove | Coupole remove | DiaStar Original remove | Coupole remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R22862154 | R12949153 | R20140712 | R22862024 | R12413314 | R22862067 |
| Rating | ||||||
| Price | ₹143,200.00 | ₹218,800.00 | ₹291,700.00 | ₹153,900.00 | ₹185,600.00 | ₹166,300.00 |
| Dial Colour | Black | Black | White | Silver | Diamond pav? | Silver |
| Dial Shape | Round | Oval | Square | Round | Oval | Round |
| Gender | Female | Male | Unisex | Female | Male | Female |
| Case Material | Stainless Steel | Yellow Gold Plated | Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless Steel |
| Case Size | 31.0 Mm | 38.5 mm | 31.0 Mm | 31.5 mm | 35.0 mm | 31.8 mm |
| Movement | Automatic | Quartz | Quartz | Automatic | Automatic | Automatic |
| Power Reserve | 38 hours | 38 hours | 80 hours | |||
| Water Resistance | 50 m | 100 m | 30 m | 50 m | 30 m | 50 m |
| Glass | Scratch Resistant Sapphire | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Mineral Crystal |
| Strap Type | Stainless Steel with Titanium Links | Stainless Steel & Yellow Gold Plated | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | Folding Clasp, Stainless Steel | Stainless steel / PVD, Titanium | Steel & Rose Gold PVD |
| Brands |






