Compare
| DiaStar Original remove | Formula 1 remove | DiaStar Original remove | Conquest remove | Formula 1 remove | Marine 5517 remove | |
|---|---|---|---|---|---|---|
| Name | DiaStar Original remove | Formula 1 remove | DiaStar Original remove | Conquest remove | Formula 1 remove | Marine 5517 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12165155 | CAZ101AV.BA0842 | R12416393 | L38354989 | CAZ101AG.BA0842 | 5517BR129ZU |
| Rating | ||||||
| Price | ₹265,200.00 | ₹288,000.00 | ₹165,700.00 | ₹425,000.00 | ₹324,000.00 | ₹3,686,000.00 |
| Dial Colour | Black | Sunray brushed Blue & Orange | Diamond pav? | Silver matt with blue counters | Grey | Grey |
| Dial Shape | Round | Round | Oval | Round | Round | Round |
| Gender | Female | Male | Female | Male | Male | Male |
| Case Material | Ceramos™, Steel, Yellow Gold PVD | Steel Fine-brushed | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless steel and ceramic bezel | Steel Fine-brushed/polished | 18K rose gold |
| Case Size | 38.0 mm | 43 mm | 27.3 mm | 43 mm | 40 mm | |
| Movement | Automatic | Quartz | Automatic | Automatic | Quartz | Automatic |
| Power Reserve | 80 hours | 44 hours | 55 Hours | |||
| Water Resistance | 100 m | 200 m | 30 m | 100 m | 200 m | 10 Bar |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | |
| Strap Type | Folding Clasp, Rubber, Steel & Yellow Gold PVD | Silver Fine-brushed steel | Stainless steel / PVD | Rubber strap | Silver Fine-brushed steel | Alligator leather |
| Brands |






