Compare
| Coupole remove | DiaStar Original remove | Diastar Original remove | LaCoupole remove | Anatom remove | |
|---|---|---|---|---|---|
| Name | Coupole remove | DiaStar Original remove | Diastar Original remove | LaCoupole remove | Anatom remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R22862154 | R12164153 | R12064253 | R22241703 | R10202309 |
| Rating | |||||
| Price | ₹143,200.00 | ₹278,400.00 | ₹185,600.00 | ₹358,000.00 | ₹397,800.00 |
| Dial Colour | Black | Skeleton | Multi/Skeleton | Grey | Brown |
| Dial Shape | Round | Oval | Oval | Round | Square |
| Gender | Female | Male | Male | Unisex | Unisex |
| Case Material | Stainless Steel | Steel, Yellow Gold PVD | Steel, Yellow Gold PVD | Plasma High-Tech Ceramic | High-Tech Ceramic, Stainless steel / PVD |
| Case Size | 31.0 Mm | 38.0 mm | 35.0 mm | 31.0 Mm | 32.5 mm |
| Movement | Automatic | Automatic | Automatic | Quartz | Automatic |
| Power Reserve | 38 hours | 80 hours | 80 hours | 72 hours | |
| Water Resistance | 50 m | 100 m | 30 m | 50 m | 50 m |
| Glass | Scratch Resistant Sapphire | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless Steel with Titanium Links | 3-fold, Stainless steel / PVD | Folding Clasp, Steel, Yellow Gold PVD | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | Caoutchouc / Rubber, Extendable Folding Clasp, High-Tech Ceramic, Stainless Steel |
| Brands |





