Compare
| Coupole remove | DiaStar Original remove | Coupole remove | DiaStar Original remove | ||
|---|---|---|---|---|---|
| Name | Coupole remove | DiaStar Original remove | Coupole remove | DiaStar Original remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R22884903 | R12413314 | R22879325 | R12165155 | |
| Rating | |||||
| Price | ₹285,100.00 | ₹185,600.00 | ₹212,100.00 | ₹265,200.00 | |
| Dial Colour | Brown | Diamond pav? | Brown | Black | |
| Dial Shape | Round | Oval | Round | Round | |
| Gender | Female | Male | Male | Female | |
| Case Material | Stainless steel / PVD | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless steel / PVD | Ceramos™, Steel, Yellow Gold PVD | |
| Case Size | 34.0 mm | 35.0 mm | 41.0 mm | 38.0 mm | |
| Movement | Quartz | Automatic | Automatic | Automatic | |
| Power Reserve | 80 hours | 80 hours | 80 hours | ||
| Water Resistance | 50 m | 30 m | 50 m | 100 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | 3-fold, Stainless steel / PVD | Stainless steel / PVD, Titanium | Leather XS/XL, Stainless steel / PVD | Folding Clasp, Rubber, Steel & Yellow Gold PVD | |
| Brands |




