Compare
| DiaStar Original remove | Coupole remove | DiaStar Original remove | Elegant remove | Elegance remove | True Round remove | |
|---|---|---|---|---|---|---|
| Name | DiaStar Original remove | Coupole remove | DiaStar Original remove | Elegant remove | Elegance remove | True Round remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12161643 | R22862154 | R12413073 | L48105127 | L45121577 | R27243732 |
| Rating | ||||||
| Price | ₹225,400.00 | ₹143,200.00 | ₹165,700.00 | ₹267,000.00 | ₹190,000.00 | ₹283,200.00 |
| Dial Colour | Yellow | Black | Champagne | White | Black lacquered polished | Grey |
| Dial Shape | Oval | Round | Oval | Round | Round | Round |
| Gender | Unisex | Female | Male | Male | Female | Female |
| Case Material | Ceramos™ PVD, Stainless steel / PVD | Stainless Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless Steel | Red PVD coating | Plasma High-Tech Ceramic, Titanium |
| Case Size | 38.0 mm | 31.0 Mm | 35 mm | 37 mm | 29 mm | 30 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Quartz | Automatic |
| Power Reserve | 80 hours | 38 hours | 80 hrs | 42 Hrs | 44 hours | |
| Water Resistance | 100 m | 50 m | 30 m | 30 m | 30 m | 50 m |
| Glass | Sapphire Crystal | Scratch Resistant Sapphire | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal | Sapphire Crystal |
| Strap Type | 3-fold, Stainless steel / PVD | Stainless Steel with Titanium Links | Stainless steel / PVD | Rose gold, Stainless Steel | Stainless Steel and red PVD coating | Plasma High-Tech Ceramic, Titanium |
| Brands |






