Compare
| Coupole remove | HydroConquest remove | Flagship remove | |||
|---|---|---|---|---|---|
| Name | Coupole remove | HydroConquest remove | Flagship remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R22862067 | L38404566 | L43743077 | ||
| Rating | |||||
| Price | ₹166,300.00 | ₹120,000.00 | ₹238,000.00 | ||
| Dial Colour | Silver | Sunray black | Sunray green | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Male | Female | ||
| Case Material | Stainless Steel | Stainless Steel | Stainless steel and red PVD coating | ||
| Case Size | 31.8 mm | 44 mm | 30 mm | ||
| Movement | Automatic | Quartz | Automatic | ||
| Power Reserve | 45 Hrs | ||||
| Water Resistance | 50 m | 300 m | 30 m | ||
| Glass | Mineral Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | ||
| Strap Type | Steel & Rose Gold PVD | Stainless Steel | Stainless Steel and red PVD coating | ||
| Brands |



