Compare
| DiaStar Original remove | Coupole remove | DiaStar Original remove | DiaStar Original remove | Anatom remove | Coupole remove | |
|---|---|---|---|---|---|---|
| Name | DiaStar Original remove | Coupole remove | DiaStar Original remove | DiaStar Original remove | Anatom remove | Coupole remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12161653 | R22878163 | R12162153 | R12416393 | R10203102 | R22879325 |
| Rating | ||||||
| Price | ₹225,400.00 | ₹218,800.00 | ₹238,700.00 | ₹165,700.00 | ₹530,300.00 | ₹212,100.00 |
| Dial Colour | Black, Yellow | Black | Black | Diamond pav? | Grey | Brown |
| Dial Shape | Oval | Round | Oval | Oval | Square | Round |
| Gender | Unisex | Male | Male | Female | Male | Male |
| Case Material | Ceramos™ PVD, Stainless steel / PVD | Stainless Steel | Ceramos™, Stainless Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless steel / PVD |
| Case Size | 38.0 mm | 41.0 mm | 38.0 mm | 27.3 mm | 32.5 mm | 41.0 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 80 hours | 80 hours | 44 hours | 72 hours | 80 hours | |
| Water Resistance | 100 m | 50 m | 100 m | 30 m | 50 m | 50 m |
| Glass | Sapphire Crystal | Scratch Resistant Sapphire | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | 3-fold, Stainless steel / PVD | Stainless Steel with Deployment | 3-fold, Stainless Steel | Stainless steel / PVD | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | Leather XS/XL, Stainless steel / PVD |
| Brands |






