Compare
| Anatom remove | Anatom remove | LaCoupole remove | Coupole remove | Anatom Automatic remove | Coupole remove | |
|---|---|---|---|---|---|---|
| Name | Anatom remove | Anatom remove | LaCoupole remove | Coupole remove | Anatom Automatic remove | Coupole remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R10202309 | R10202319 | R22243703 | R22884903 | R10200152 | R22879325 |
| Rating | ||||||
| Price | ₹397,800.00 | ₹397,800.00 | ₹344,700.00 | ₹285,100.00 | ₹530,300.00 | ₹212,100.00 |
| Dial Colour | Brown | Black, Green | Black | Brown | Black | Brown |
| Dial Shape | Square | Square | Round | Round | Square | Round |
| Gender | Unisex | Unisex | Female | Female | Male | Male |
| Case Material | High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic | Stainless steel / PVD | Stainless Steel, Transparent sapphire case back | Stainless steel / PVD |
| Case Size | 32.5 mm | 32.5 mm | 31.0 Mm | 34.0 mm | 32.5 mm | 41.0 mm |
| Movement | Automatic | Automatic | Quartz | Quartz | Automatic | Automatic |
| Power Reserve | 72 hours | 72 hours | 72 hours | 80 hours | ||
| Water Resistance | 50 m | 50 m | 50 m | 50 m | 5 Bar | 50 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Caoutchouc / Rubber, Extendable Folding Clasp, High-Tech Ceramic, Stainless Steel | Caoutchouc / Rubber, Extendable Folding Clasp, High-Tech Ceramic, Stainless Steel | 3-fold, High-Tech Ceramic, Stainless Steel | 3-fold, Stainless steel / PVD | Brushed Stainless steel | Leather XS/XL, Stainless steel / PVD |
| Brands |






