Compare
| Coupole remove | Anatom remove | LaCoupole remove | Carrera remove | DiaStar Original remove | Anatom remove | |
|---|---|---|---|---|---|---|
| Name | Coupole remove | Anatom remove | LaCoupole remove | Carrera remove | DiaStar Original remove | Anatom remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R22862154 | R10203102 | R22243703 | CBN2A1AA.BA0643 | R12164153 | R10201712 |
| Rating | ||||||
| Price | ₹143,200.00 | ₹530,300.00 | ₹344,700.00 | ₹666,000.00 | ₹278,400.00 | ₹543,600.00 |
| Dial Colour | Black | Grey | Black | Black | Skeleton | Black |
| Dial Shape | Round | Square | Round | Round | Oval | Square |
| Gender | Female | Male | Female | Male | Male | Unisex |
| Case Material | Stainless Steel | Plasma High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic | Steel Fine-brushed/polished | Steel, Yellow Gold PVD | High-Tech Ceramic, Stainless steel / PVD |
| Case Size | 31.0 Mm | 32.5 mm | 31.0 Mm | 44 mm | 38.0 mm | 32.5 mm |
| Movement | Automatic | Automatic | Quartz | Automatic | Automatic | Automatic |
| Power Reserve | 38 hours | 72 hours | 56 Hrs | 80 hours | 72 hours | |
| Water Resistance | 50 m | 50 m | 50 m | 100 m | 100 m | 50 m |
| Glass | Scratch Resistant Sapphire | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless Steel with Titanium Links | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | 3-fold, High-Tech Ceramic, Stainless Steel | silver Fine-brushed/polished steel | 3-fold, Stainless steel / PVD | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel |
| Brands |






