Compare
| Coupole remove | Anatom Automatic remove | Coupole remove | |||
|---|---|---|---|---|---|
| Name | Coupole remove | Anatom Automatic remove | Coupole remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R22884903 | R10200152 | R22879325 | ||
| Rating | |||||
| Price | ₹285,100.00 | ₹530,300.00 | ₹212,100.00 | ||
| Dial Colour | Brown | Black | Brown | ||
| Dial Shape | Round | Square | Round | ||
| Gender | Female | Male | Male | ||
| Case Material | Stainless steel / PVD | Stainless Steel, Transparent sapphire case back | Stainless steel / PVD | ||
| Case Size | 34.0 mm | 32.5 mm | 41.0 mm | ||
| Movement | Quartz | Automatic | Automatic | ||
| Power Reserve | 72 hours | 80 hours | |||
| Water Resistance | 50 m | 5 Bar | 50 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | 3-fold, Stainless steel / PVD | Brushed Stainless steel | Leather XS/XL, Stainless steel / PVD | ||
| Brands |



