Compare
| Coupole remove | Conquest remove | DiaStar Original remove | Tradition 7057 remove | ||
|---|---|---|---|---|---|
| Name | Coupole remove | Conquest remove | DiaStar Original remove | Tradition 7057 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R22878163 | L38304576 | R12161643 | 7057BB119W6 | |
| Rating | |||||
| Price | ₹218,800.00 | ₹291,000.00 | ₹225,400.00 | ₹3,664,000.00 | |
| Dial Colour | Black | Sunray black | Yellow | Silver | |
| Dial Shape | Round | Round | Oval | Round | |
| Gender | Male | Male | Unisex | Male | |
| Case Material | Stainless Steel | Stainless Steel | Ceramos™ PVD, Stainless steel / PVD | White gold 18K | |
| Case Size | 41.0 mm | 41 mm | 38.0 mm | 40 mm | |
| Movement | Automatic | Automatic | Manual winding | ||
| Power Reserve | 72 hours | 80 hours | 50 hours | ||
| Water Resistance | 50 m | 10 Bar | 100 m | 3 Bar | |
| Glass | Scratch Resistant Sapphire | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Sapphire Crystal | ||
| Strap Type | Stainless Steel with Deployment | Stainless Steel | 3-fold, Stainless steel / PVD | Alligator leather | |
| Brands |




