Compare
| DiaStar Original remove | Elegance remove | CONQUEST HERITAGE remove | |||
|---|---|---|---|---|---|
| Name | DiaStar Original remove | Elegance remove | CONQUEST HERITAGE remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R12161643 | L48661087 | L16484622 | ||
| Rating | |||||
| Price | ₹225,400.00 | ₹213,000.00 | ₹438,000.00 | ||
| Dial Colour | Yellow | Sunray green | Anthracite | ||
| Dial Shape | Oval | Round | Round | ||
| Gender | Unisex | Female | Male | ||
| Case Material | Ceramos™ PVD, Stainless steel / PVD | Stainless steel and red PVD coating | Stainless Steel | ||
| Case Size | 38.0 mm | 38 mm | 38 mm | ||
| Movement | Automatic | Quartz | Automatic | ||
| Power Reserve | 80 hours | 72 hours | |||
| Water Resistance | 100 m | 30 m | 5 Bar | ||
| Glass | Sapphire Crystal | Hours and minutes | Scratch Resistant Sapphire Crystal | ||
| Strap Type | 3-fold, Stainless steel / PVD | Stainless Steel and red PVD coating | Alligator strap with buckle | ||
| Brands |



