Compare
| DiaStar Original remove | Anatom Automatic remove | LaCoupole remove | DiaStar Original remove | Coupole remove | Centrix Automatic remove | Centrix Automatic remove | Centrix Automatic remove | |
|---|---|---|---|---|---|---|---|---|
| Name | DiaStar Original remove | Anatom Automatic remove | LaCoupole remove | DiaStar Original remove | Coupole remove | Centrix Automatic remove | Centrix Automatic remove | Centrix Automatic remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12162153 | R10200152 | R22243703 | R12165155 | R22862024 | R30010312 | R30036302 | R30011312 |
| Rating | ||||||||
| Price | ₹238,700.00 | ₹530,300.00 | ₹344,700.00 | ₹265,200.00 | ₹153,900.00 | ₹212,100.00 | ₹225,400.00 | ₹212,100.00 |
| Dial Colour | Black | Black | Black | Black | Silver | Green | Brown | Green |
| Dial Shape | Oval | Square | Round | Round | Round | Round | Round | Round |
| Gender | Male | Male | Female | Female | Female | Male | Men | Female |
| Case Material | Ceramos™, Stainless Steel | Stainless Steel, Transparent sapphire case back | High-Tech Ceramic | Ceramos™, Steel, Yellow Gold PVD | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Case Size | 38.0 mm | 32.5 mm | 31.0 Mm | 38.0 mm | 31.5 mm | 38 mm | 38 mm | 28 mm |
| Movement | Automatic | Automatic | Quartz | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 80 hours | 72 hours | 80 hours | 38 hours | ||||
| Water Resistance | 100 m | 5 Bar | 50 m | 100 m | 50 m | |||
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | 3-fold, Stainless Steel | Brushed Stainless steel | 3-fold, High-Tech Ceramic, Stainless Steel | Folding Clasp, Rubber, Steel & Yellow Gold PVD | Folding Clasp, Stainless Steel | |||
| Brands |








