Compare
| Coupole remove | Centrix Automatic remove | Centrix Automatic remove | Centrix Automatic remove | ||
|---|---|---|---|---|---|
| Name | Coupole remove | Centrix Automatic remove | Centrix Automatic remove | Centrix Automatic remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R22862024 | R30010312 | R30036302 | R30011312 | |
| Rating | |||||
| Price | ₹153,900.00 | ₹212,100.00 | ₹225,400.00 | ₹212,100.00 | |
| Dial Colour | Silver | Green | Brown | Green | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Male | Men | Female | |
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | |
| Case Size | 31.5 mm | 38 mm | 38 mm | 28 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 38 hours | ||||
| Water Resistance | 50 m | ||||
| Glass | Sapphire Crystal | ||||
| Strap Type | Folding Clasp, Stainless Steel | ||||
| Brands |




