Compare
| Anatom remove | DiaStar Original remove | Flagship Heritage remove | Type XX Chronographe 2067 remove | DiaStar Original remove | Elegance remove | Elegant remove | |
|---|---|---|---|---|---|---|---|
| Name | Anatom remove | DiaStar Original remove | Flagship Heritage remove | Type XX Chronographe 2067 remove | DiaStar Original remove | Elegance remove | Elegant remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R10203102 | R12416393 | L47954782 | 2067ST923WU | R12413073 | L42094586 | L48105127 |
| Rating | |||||||
| Price | ₹530,300.00 | ₹165,700.00 | ₹211,000.00 | ₹1,954,000.00 | ₹165,700.00 | ₹160,000.00 | ₹267,000.00 |
| Dial Colour | Grey | Diamond pav? | Opaline Ivory | Black | Champagne | Black lacquered polished | White |
| Dial Shape | Square | Oval | Round | Round | Oval | Round | Round |
| Gender | Male | Female | Male | Male | Male | Female | Male |
| Case Material | Plasma High-Tech Ceramic, Stainless steel / PVD | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless Steel | Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless Steel | Stainless Steel |
| Case Size | 32.5 mm | 27.3 mm | 38.50 mm | 42.0 mm | 35 mm | 24 mm | 37 mm |
| Movement | Automatic | Automatic | Automatic | Bidirectional automatic | Automatic | Quartz | Automatic |
| Power Reserve | 72 hours | 44 hours | 50 Hrs | 60 hours | 80 hrs | 45 Hrs | 42 Hrs |
| Water Resistance | 50 m | 30 m | 30 m | 10 Bar | 30 m | 30 m | 30 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Scratch-resistant sapphire crystal | Sapphire Crystal | |
| Strap Type | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless steel / PVD | Alligator strap | Calf Textile | Stainless steel / PVD | Stainless Steel | Rose gold, Stainless Steel |
| Brands |







