Compare
| Coupole remove | Coupole remove | Anatom remove | Integral remove | ||
|---|---|---|---|---|---|
| Name | Coupole remove | Coupole remove | Anatom remove | Integral remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R22862067 | R22862024 | R10201712 | R20140712 | |
| Rating | |||||
| Price | ₹166,300.00 | ₹153,900.00 | ₹543,600.00 | ₹291,700.00 | |
| Dial Colour | Silver | Silver | Black | White | |
| Dial Shape | Round | Round | Square | Square | |
| Gender | Female | Female | Unisex | Unisex | |
| Case Material | Stainless Steel | Stainless Steel | High-Tech Ceramic, Stainless steel / PVD | Plasma High-Tech Ceramic, Stainless steel / PVD | |
| Case Size | 31.8 mm | 31.5 mm | 32.5 mm | 31.0 Mm | |
| Movement | Automatic | Automatic | Automatic | Quartz | |
| Power Reserve | 38 hours | 72 hours | |||
| Water Resistance | 50 m | 50 m | 50 m | 30 m | |
| Glass | Mineral Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Steel & Rose Gold PVD | Folding Clasp, Stainless Steel | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | |
| Brands |




