Compare
| DiaStar Original remove | Elegance remove | Elegance remove | Centrix Automatic Diamonds remove | Centrix Automatic Diamonds remove | Centrix remove | |
|---|---|---|---|---|---|---|
| Name | DiaStar Original remove | Elegance remove | Elegance remove | Centrix Automatic Diamonds remove | Centrix Automatic Diamonds remove | Centrix remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12165155 | L45124926 | L45124916 | R30227702 | R30228702 | R30019732 |
| Rating | ||||||
| Price | ₹265,200.00 | ₹167,000.00 | ₹167,000.00 | ₹464,000.00 | ₹464,000.00 | ₹311,600.00 |
| Dial Colour | Black | Green | Bordeaux | Black | Black | Brown |
| Dial Shape | Round | Round | Round | Round | Round | Round |
| Gender | Female | Female | Female | Female | Female | Female |
| Case Material | Ceramos™, Steel, Yellow Gold PVD | Stainless Steel | Stainless Steel | Stainless steel / PVD | Stainless Steel | Stainless Steel |
| Case Size | 38.0 mm | 29 mm | 29 mm | 30.5 mm | 30.5 mm | 30.5 mm |
| Movement | Automatic | Quartz | Quartz | Automatic | Automatic | Automatic |
| Power Reserve | 80 hours | 48 hours | 48 hours | 48 Hrs | ||
| Water Resistance | 100 m | 30 m | 30 m | 50 m | ||
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Sapphire Crystal | ||
| Strap Type | Folding Clasp, Rubber, Steel & Yellow Gold PVD | Stainless Steel | Stainless Steel | Stainless Steel | ||
| Brands |






