Compare
| Coupole remove | DiaStar Original remove | DiaStar Original remove | Coupole remove | ||
|---|---|---|---|---|---|
| Name | Coupole remove | DiaStar Original remove | DiaStar Original remove | Coupole remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R22862067 | R12949153 | R12413314 | R22862024 | |
| Rating | |||||
| Price | ₹166,300.00 | ₹218,800.00 | ₹185,600.00 | ₹153,900.00 | |
| Dial Colour | Silver | Black | Diamond pav? | Silver | |
| Dial Shape | Round | Oval | Oval | Round | |
| Gender | Female | Male | Male | Female | |
| Case Material | Stainless Steel | Yellow Gold Plated | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless Steel | |
| Case Size | 31.8 mm | 38.5 mm | 35.0 mm | 31.5 mm | |
| Movement | Automatic | Quartz | Automatic | Automatic | |
| Power Reserve | 80 hours | 38 hours | |||
| Water Resistance | 50 m | 100 m | 30 m | 50 m | |
| Glass | Mineral Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Steel & Rose Gold PVD | Stainless Steel & Yellow Gold Plated | Stainless steel / PVD, Titanium | Folding Clasp, Stainless Steel | |
| Brands |




