Compare
| Coupole remove | Anatom remove | Anatom Automatic remove | Coupole remove | Anatom remove | LaCoupole remove | |
|---|---|---|---|---|---|---|
| Name | Coupole remove | Anatom remove | Anatom Automatic remove | Coupole remove | Anatom remove | LaCoupole remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R22862154 | R10203102 | R10200152 | R22862024 | R10202319 | R22243703 |
| Rating | ||||||
| Price | ₹143,200.00 | ₹530,300.00 | ₹530,300.00 | ₹153,900.00 | ₹397,800.00 | ₹344,700.00 |
| Dial Colour | Black | Grey | Black | Silver | Black, Green | Black |
| Dial Shape | Round | Square | Square | Round | Square | Round |
| Gender | Female | Male | Male | Female | Unisex | Female |
| Case Material | Stainless Steel | Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless Steel, Transparent sapphire case back | Stainless Steel | High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic |
| Case Size | 31.0 Mm | 32.5 mm | 32.5 mm | 31.5 mm | 32.5 mm | 31.0 Mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Quartz |
| Power Reserve | 38 hours | 72 hours | 72 hours | 38 hours | 72 hours | |
| Water Resistance | 50 m | 50 m | 5 Bar | 50 m | 50 m | 50 m |
| Glass | Scratch Resistant Sapphire | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless Steel with Titanium Links | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | Brushed Stainless steel | Folding Clasp, Stainless Steel | Caoutchouc / Rubber, Extendable Folding Clasp, High-Tech Ceramic, Stainless Steel | 3-fold, High-Tech Ceramic, Stainless Steel |
| Brands |






