Compare
| Coupole remove | Coupole remove | Centrix Open Heart Diamonds remove | |||
|---|---|---|---|---|---|
| Name | Coupole remove | Coupole remove | Centrix Open Heart Diamonds remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R22884903 | R22862024 | R30008902 | ||
| Rating | |||||
| Price | ₹285,100.00 | ₹153,900.00 | ₹371,200.00 | ||
| Dial Colour | Brown | Silver | Black | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Female | Unisex | ||
| Case Material | Stainless steel / PVD | Stainless Steel | Stainless steel / PVD | ||
| Case Size | 34.0 mm | 31.5 mm | 39.5 mm | ||
| Movement | Quartz | Automatic | Automatic | ||
| Power Reserve | 38 hours | 80 hours | |||
| Water Resistance | 50 m | 50 m | |||
| Glass | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | 3-fold, Stainless steel / PVD | Folding Clasp, Stainless Steel | |||
| Brands |



