Compare
| Integral remove | DiaStar Original remove | DiaStar Original remove | Formula 1 remove | Formula 1 remove | |
|---|---|---|---|---|---|
| Name | Integral remove | DiaStar Original remove | DiaStar Original remove | Formula 1 remove | Formula 1 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R20140712 | R12164153 | R12413314 | CAZ101AT.BA0842 | CAZ101AM.BA0842 |
| Rating | |||||
| Price | ₹291,700.00 | ₹278,400.00 | ₹185,600.00 | ₹312,000.00 | ₹288,000.00 |
| Dial Colour | White | Skeleton | Diamond pav? | Sunray brushed Blue & Orange | SunRay Brushed Yellow |
| Dial Shape | Square | Oval | Oval | Round | Round |
| Gender | Unisex | Male | Male | Male | Male |
| Case Material | Plasma High-Tech Ceramic, Stainless steel / PVD | Steel, Yellow Gold PVD | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Steel Fine-brushed/polished | Steel Fine-brushed |
| Case Size | 31.0 Mm | 38.0 mm | 35.0 mm | 43 mm | 43 mm |
| Movement | Quartz | Automatic | Automatic | Quartz | Quartz |
| Power Reserve | 80 hours | 80 hours | |||
| Water Resistance | 30 m | 100 m | 30 m | 200 m | 200 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | 3-fold, Stainless steel / PVD | Stainless steel / PVD, Titanium | Silver Fine-brushed steel | Silver Fine-brushed steel |
| Brands |





