Compare
| Coupole remove | Reine de Naples 8918 remove | Elegance remove | DiaStar Original remove | Elegance remove | |
|---|---|---|---|---|---|
| Name | Coupole remove | Reine de Naples 8918 remove | Elegance remove | DiaStar Original remove | Elegance remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R22884903 | 8918BB2N764D00D | L45121987 | R12413314 | L45121677 |
| Rating | |||||
| Price | ₹285,100.00 | ₹4,830,000.00 | ₹190,000.00 | ₹185,600.00 | ₹190,000.00 |
| Dial Colour | Brown | Black | Sunray blue | Diamond pav? | Sunray brown |
| Dial Shape | Round | Oval | Round | Oval | Round |
| Gender | Female | Female | Female | Male | Female |
| Case Material | Stainless steel / PVD | White gold 18K | Stainless steel and red PVD coating | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless steel and red PVD coating |
| Case Size | 34.0 mm | 28.5mm | 29 mm | 35.0 mm | 29 mm |
| Movement | Quartz | Automatic | Quartz | Automatic | Quartz |
| Power Reserve | 45 hours | 80 hours | |||
| Water Resistance | 50 m | 3 Bar | 30 m | 30 m | 30 m |
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal | Sapphire Crystal | Scratch-resistant sapphire crystal | |
| Strap Type | 3-fold, Stainless steel / PVD | Synthetic | Stainless Steel and red PVD coating | Stainless steel / PVD, Titanium | Stainless Steel and red PVD coating |
| Brands |





