Compare
| Anatom remove | DiaStar Original remove | Curvex CX Flash Carbon remove | |||
|---|---|---|---|---|---|
| Name | Anatom remove | DiaStar Original remove | Curvex CX Flash Carbon remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R10201712 | R12165155 | CX 36 SC DT FLASH CARBON TT NR | ||
| Rating | |||||
| Price | ₹543,600.00 | ₹265,200.00 | ₹2,187,500.00 | ||
| Dial Colour | Black | Black | Black | ||
| Dial Shape | Square | Round | tonneau | ||
| Gender | Unisex | Female | Female | ||
| Case Material | High-Tech Ceramic, Stainless steel / PVD | Ceramos™, Steel, Yellow Gold PVD | Aerospace grade carbon | ||
| Case Size | 32.5 mm | 38.0 mm | 36 mm | ||
| Movement | Automatic | Automatic | |||
| Power Reserve | 72 hours | 80 hours | |||
| Water Resistance | 50 m | 100 m | 30 m | ||
| Glass | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | Folding Clasp, Rubber, Steel & Yellow Gold PVD | Nylon | ||
| Brands |



