Compare
| Coupole remove | CONQUEST HERITAGE remove | DiaStar Original remove | |||
|---|---|---|---|---|---|
| Name | Coupole remove | CONQUEST HERITAGE remove | DiaStar Original remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R22862024 | L16484622 | R12162153 | ||
| Rating | |||||
| Price | ₹153,900.00 | ₹438,000.00 | ₹238,700.00 | ||
| Dial Colour | Silver | Anthracite | Black | ||
| Dial Shape | Round | Round | Oval | ||
| Gender | Female | Male | Male | ||
| Case Material | Stainless Steel | Stainless Steel | Ceramos™, Stainless Steel | ||
| Case Size | 31.5 mm | 38 mm | 38.0 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 38 hours | 72 hours | 80 hours | ||
| Water Resistance | 50 m | 5 Bar | 100 m | ||
| Glass | Sapphire Crystal | Scratch Resistant Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Folding Clasp, Stainless Steel | Alligator strap with buckle | 3-fold, Stainless Steel | ||
| Brands |



