Compare
| DiaStar Original remove | Coupole remove | Coupole remove | Integral remove | Coupole remove | |
|---|---|---|---|---|---|
| Name | DiaStar Original remove | Coupole remove | Coupole remove | Integral remove | Coupole remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12416393 | R22884903 | R22862154 | R20140712 | R22879325 |
| Rating | |||||
| Price | ₹165,700.00 | ₹285,100.00 | ₹143,200.00 | ₹291,700.00 | ₹212,100.00 |
| Dial Colour | Diamond pav? | Brown | Black | White | Brown |
| Dial Shape | Oval | Round | Round | Square | Round |
| Gender | Female | Female | Female | Unisex | Male |
| Case Material | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless steel / PVD | Stainless Steel | Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless steel / PVD |
| Case Size | 27.3 mm | 34.0 mm | 31.0 Mm | 31.0 Mm | 41.0 mm |
| Movement | Automatic | Quartz | Automatic | Quartz | Automatic |
| Power Reserve | 44 hours | 38 hours | 80 hours | ||
| Water Resistance | 30 m | 50 m | 50 m | 30 m | 50 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch Resistant Sapphire | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless steel / PVD | 3-fold, Stainless steel / PVD | Stainless Steel with Titanium Links | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | Leather XS/XL, Stainless steel / PVD |
| Brands |





