Compare
| Coupole remove | Integral remove | Coupole remove | Coupole remove | ||
|---|---|---|---|---|---|
| Name | Coupole remove | Integral remove | Coupole remove | Coupole remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R22862154 | R20140712 | R22879325 | R22884903 | |
| Rating | |||||
| Price | ₹143,200.00 | ₹291,700.00 | ₹212,100.00 | ₹285,100.00 | |
| Dial Colour | Black | White | Brown | Brown | |
| Dial Shape | Round | Square | Round | Round | |
| Gender | Female | Unisex | Male | Female | |
| Case Material | Stainless Steel | Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless steel / PVD | Stainless steel / PVD | |
| Case Size | 31.0 Mm | 31.0 Mm | 41.0 mm | 34.0 mm | |
| Movement | Automatic | Quartz | Automatic | Quartz | |
| Power Reserve | 38 hours | 80 hours | |||
| Water Resistance | 50 m | 30 m | 50 m | 50 m | |
| Glass | Scratch Resistant Sapphire | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Stainless Steel with Titanium Links | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | Leather XS/XL, Stainless steel / PVD | 3-fold, Stainless steel / PVD | |
| Brands |




