Compare
| Diastar Original remove | Anatom remove | DiaStar Original remove | DiaStar Original remove | Coupole remove | Centrix remove | |
|---|---|---|---|---|---|---|
| Name | Diastar Original remove | Anatom remove | DiaStar Original remove | DiaStar Original remove | Coupole remove | Centrix remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12064253 | R10202319 | R12416393 | R12413314 | R22862024 | R30183722 |
| Rating | ||||||
| Price | ₹185,600.00 | ₹397,800.00 | ₹165,700.00 | ₹185,600.00 | ₹153,900.00 | ₹271,800.00 |
| Dial Colour | Multi/Skeleton | Black, Green | Diamond pav? | Diamond pav? | Silver | Brown |
| Dial Shape | Oval | Square | Oval | Oval | Round | Round |
| Gender | Male | Unisex | Female | Male | Female | Female |
| Case Material | Steel, Yellow Gold PVD | High-Tech Ceramic, Stainless steel / PVD | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless Steel | 18kt Red Gold |
| Case Size | 35.0 mm | 32.5 mm | 27.3 mm | 35.0 mm | 31.5 mm | 28.0 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 80 hours | 72 hours | 44 hours | 80 hours | 38 hours | 38 hours |
| Water Resistance | 30 m | 50 m | 30 m | 30 m | 50 m | 30 |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Folding Clasp, Steel, Yellow Gold PVD | Caoutchouc / Rubber, Extendable Folding Clasp, High-Tech Ceramic, Stainless Steel | Stainless steel / PVD | Stainless steel / PVD, Titanium | Folding Clasp, Stainless Steel | Stainless Steel |
| Brands |






