Compare
| DiaStar Original remove | DiaStar Original remove | Coupole remove | Centrix remove | ||
|---|---|---|---|---|---|
| Name | DiaStar Original remove | DiaStar Original remove | Coupole remove | Centrix remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R12416393 | R12413314 | R22862024 | R30183722 | |
| Rating | |||||
| Price | ₹165,700.00 | ₹185,600.00 | ₹153,900.00 | ₹271,800.00 | |
| Dial Colour | Diamond pav? | Diamond pav? | Silver | Brown | |
| Dial Shape | Oval | Oval | Round | Round | |
| Gender | Female | Male | Female | Female | |
| Case Material | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless Steel | 18kt Red Gold | |
| Case Size | 27.3 mm | 35.0 mm | 31.5 mm | 28.0 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 44 hours | 80 hours | 38 hours | 38 hours | |
| Water Resistance | 30 m | 30 m | 50 m | 30 | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Stainless steel / PVD | Stainless steel / PVD, Titanium | Folding Clasp, Stainless Steel | Stainless Steel | |
| Brands |




