Compare
| Coupole remove | Elegance remove | Elegance remove | |||
|---|---|---|---|---|---|
| Name | Coupole remove | Elegance remove | Elegance remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R22862154 | L45121977 | L48661087 | ||
| Rating | |||||
| Price | ₹143,200.00 | ₹208,000.00 | ₹213,000.00 | ||
| Dial Colour | Black | White mother-of-pearl | Sunray green | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Female | Female | ||
| Case Material | Stainless Steel | Stainless steel and red PVD coating | Stainless steel and red PVD coating | ||
| Case Size | 31.0 Mm | 29 mm | 38 mm | ||
| Movement | Automatic | Quartz | Quartz | ||
| Power Reserve | 38 hours | ||||
| Water Resistance | 50 m | 30 m | 30 m | ||
| Glass | Scratch Resistant Sapphire | Scratch-resistant sapphire crystal | Hours and minutes | ||
| Strap Type | Stainless Steel with Titanium Links | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating | ||
| Brands |



