Compare
| DiaStar Original remove | DiaStar Original remove | CONQUEST HERITAGE remove | DiaStar Original remove | ||
|---|---|---|---|---|---|
| Name | DiaStar Original remove | DiaStar Original remove | CONQUEST HERITAGE remove | DiaStar Original remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R12164153 | R12416393 | L16484622 | R12161633 | |
| Rating | |||||
| Price | ₹278,400.00 | ₹165,700.00 | ₹438,000.00 | ₹225,400.00 | |
| Dial Colour | Skeleton | Diamond pav? | Anthracite | Yellow | |
| Dial Shape | Oval | Oval | Round | Oval | |
| Gender | Male | Female | Male | Female | |
| Case Material | Steel, Yellow Gold PVD | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless Steel | Ceramos™ PVD, Stainless steel / PVD | |
| Case Size | 38.0 mm | 27.3 mm | 38 mm | 38.0 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 80 hours | 44 hours | 72 hours | 80 hours | |
| Water Resistance | 100 m | 30 m | 5 Bar | 100 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch Resistant Sapphire Crystal | Sapphire Crystal | |
| Strap Type | 3-fold, Stainless steel / PVD | Stainless steel / PVD | Alligator strap with buckle | 3-fold, Stainless steel / PVD | |
| Brands |




