Compare
| DiaStar Original remove | DiaStar Original remove | Diastar Original remove | Anatom remove | Coupole remove | DiaStar Original remove | |
|---|---|---|---|---|---|---|
| Name | DiaStar Original remove | DiaStar Original remove | Diastar Original remove | Anatom remove | Coupole remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12160213 | R12161643 | R12064253 | R10203102 | R22878163 | R12161653 |
| Rating | ||||||
| Price | ₹172,400.00 | ₹225,400.00 | ₹185,600.00 | ₹530,300.00 | ₹218,800.00 | ₹225,400.00 |
| Dial Colour | Blue | Yellow | Multi/Skeleton | Grey | Black | Black, Yellow |
| Dial Shape | Oval | Oval | Oval | Square | Round | Oval |
| Gender | Male | Unisex | Male | Male | Male | Unisex |
| Case Material | Ceramos™, Stainless Steel | Ceramos™ PVD, Stainless steel / PVD | Steel, Yellow Gold PVD | Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | Ceramos™ PVD, Stainless steel / PVD |
| Case Size | 38.0 mm | 38.0 mm | 35.0 mm | 32.5 mm | 41.0 mm | 38.0 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
| Power Reserve | 80 hours | 80 hours | 80 hours | 72 hours | 80 hours | |
| Water Resistance | 100 m | 100 m | 30 m | 50 m | 50 m | 100 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Scratch Resistant Sapphire | Sapphire Crystal |
| Strap Type | 3-fold, Stainless Steel | 3-fold, Stainless steel / PVD | Folding Clasp, Steel, Yellow Gold PVD | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless Steel with Deployment | 3-fold, Stainless steel / PVD |
| Brands |






