Compare
| DiaStar Original remove | Diastar Original remove | Coupole remove | DiaStar Original remove | Anatom remove | Anatom remove | Coupole remove | Coupole remove | Coupole remove | Integral remove | |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | DiaStar Original remove | Diastar Original remove | Coupole remove | DiaStar Original remove | Anatom remove | Anatom remove | Coupole remove | Coupole remove | Coupole remove | Integral remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12416393 | R12064253 | R22862154 | R12949153 | R10202309 | R10201712 | R22878163 | R22862067 | R22862024 | R20140712 |
| Rating | ||||||||||
| Price | ₹165,700.00 | ₹185,600.00 | ₹143,200.00 | ₹218,800.00 | ₹397,800.00 | ₹543,600.00 | ₹218,800.00 | ₹166,300.00 | ₹153,900.00 | ₹291,700.00 |
| Dial Colour | Diamond pav? | Multi/Skeleton | Black | Black | Brown | Black | Black | Silver | Silver | White |
| Dial Shape | Oval | Oval | Round | Oval | Square | Square | Round | Round | Round | Square |
| Gender | Female | Male | Female | Male | Unisex | Unisex | Male | Female | Female | Unisex |
| Case Material | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Steel, Yellow Gold PVD | Stainless Steel | Yellow Gold Plated | High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | Stainless Steel | Stainless Steel | Plasma High-Tech Ceramic, Stainless steel / PVD |
| Case Size | 27.3 mm | 35.0 mm | 31.0 Mm | 38.5 mm | 32.5 mm | 32.5 mm | 41.0 mm | 31.8 mm | 31.5 mm | 31.0 Mm |
| Movement | Automatic | Automatic | Automatic | Quartz | Automatic | Automatic | Automatic | Automatic | Automatic | Quartz |
| Power Reserve | 44 hours | 80 hours | 38 hours | 72 hours | 72 hours | 38 hours | ||||
| Water Resistance | 30 m | 30 m | 50 m | 100 m | 50 m | 50 m | 50 m | 50 m | 50 m | 30 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch Resistant Sapphire | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal | Scratch Resistant Sapphire | Mineral Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless steel / PVD | Folding Clasp, Steel, Yellow Gold PVD | Stainless Steel with Titanium Links | Stainless Steel & Yellow Gold Plated | Caoutchouc / Rubber, Extendable Folding Clasp, High-Tech Ceramic, Stainless Steel | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | Stainless Steel with Deployment | Steel & Rose Gold PVD | Folding Clasp, Stainless Steel | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium |
| Brands |










