Compare
| Coupole remove | Flagship remove | Elegant remove | Elegance remove | Elegance remove | Elegance remove | Elegance remove | |
|---|---|---|---|---|---|---|---|
| Name | Coupole remove | Flagship remove | Elegant remove | Elegance remove | Elegance remove | Elegance remove | Elegance remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R22862067 | L43743077 | L48105127 | L47661677 | L45121677 | L48661687 | L45124916 |
| Rating | |||||||
| Price | ₹166,300.00 | ₹238,000.00 | ₹267,000.00 | ₹205,000.00 | ₹190,000.00 | ₹213,000.00 | ₹167,000.00 |
| Dial Colour | Silver | Sunray green | White | Brown | Sunray brown | Red | Bordeaux |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round |
| Gender | Female | Female | Male | Male | Female | Female | Female |
| Case Material | Stainless Steel | Stainless steel and red PVD coating | Stainless Steel | Rose Gold PVD, Steel | Stainless steel and red PVD coating | Stainless steel and red PVD coating | Stainless Steel |
| Case Size | 31.8 mm | 30 mm | 37 mm | 37 mm | 29 mm | 38 mm | 29 mm |
| Movement | Automatic | Automatic | Automatic | Quartz | Quartz | Quartz | Quartz |
| Power Reserve | 45 Hrs | 42 Hrs | |||||
| Water Resistance | 50 m | 30 m | 30 m | 30 m | 30 m | 30 m | 30 m |
| Glass | Mineral Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal |
| Strap Type | Steel & Rose Gold PVD | Stainless Steel and red PVD coating | Rose gold, Stainless Steel | Rose Gold PVD, Steel | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating | Stainless Steel |
| Brands |







