Compare
| Coupole remove | Coupole remove | Chronomat remove | |||
|---|---|---|---|---|---|
| Name | Coupole remove | Coupole remove | Chronomat remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R22884903 | R22862154 | PB3114101C1S1 | ||
| Rating | |||||
| Price | ₹285,100.00 | ₹143,200.00 | ₹834,750.00 | ||
| Dial Colour | Brown | Black | Ice Blue | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Female | Unisex | ||
| Case Material | Stainless steel / PVD | Stainless Steel | Steel & Platinium | ||
| Case Size | 34.0 mm | 31.0 Mm | 40 mm | ||
| Movement | Quartz | Automatic | Automatic | ||
| Power Reserve | 38 hours | Approx. 78 hours | |||
| Water Resistance | 50 m | 50 m | 200 m | ||
| Glass | Sapphire Crystal | Scratch Resistant Sapphire | |||
| Strap Type | 3-fold, Stainless steel / PVD | Stainless Steel with Titanium Links | Rubber | ||
| Brands |



