Compare
| DiaStar Original remove | HydroConquest remove | Elegance remove | Elegance remove | Flagship remove | |
|---|---|---|---|---|---|
| Name | DiaStar Original remove | HydroConquest remove | Elegance remove | Elegance remove | Flagship remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12165155 | L38404566 | L47661677 | L45121677 | L43743077 |
| Rating | |||||
| Price | ₹265,200.00 | ₹120,000.00 | ₹205,000.00 | ₹190,000.00 | ₹238,000.00 |
| Dial Colour | Black | Sunray black | Brown | Sunray brown | Sunray green |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Female | Male | Male | Female | Female |
| Case Material | Ceramos™, Steel, Yellow Gold PVD | Stainless Steel | Rose Gold PVD, Steel | Stainless steel and red PVD coating | Stainless steel and red PVD coating |
| Case Size | 38.0 mm | 44 mm | 37 mm | 29 mm | 30 mm |
| Movement | Automatic | Quartz | Quartz | Quartz | Automatic |
| Power Reserve | 80 hours | 45 Hrs | |||
| Water Resistance | 100 m | 300 m | 30 m | 30 m | 30 m |
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside | Sapphire Crystal | Scratch-resistant sapphire crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on the underside |
| Strap Type | Folding Clasp, Rubber, Steel & Yellow Gold PVD | Stainless Steel | Rose Gold PVD, Steel | Stainless Steel and red PVD coating | Stainless Steel and red PVD coating |
| Brands |





