Compare
| DiaStar Original remove | Coupole remove | DiaStar Original remove | Anatom remove | ||
|---|---|---|---|---|---|
| Name | DiaStar Original remove | Coupole remove | DiaStar Original remove | Anatom remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R12161653 | R22878163 | R12416393 | R10201712 | |
| Rating | |||||
| Price | ₹225,400.00 | ₹218,800.00 | ₹165,700.00 | ₹543,600.00 | |
| Dial Colour | Black, Yellow | Black | Diamond pav? | Black | |
| Dial Shape | Oval | Round | Oval | Square | |
| Gender | Unisex | Male | Female | Unisex | |
| Case Material | Ceramos™ PVD, Stainless steel / PVD | Stainless Steel | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | High-Tech Ceramic, Stainless steel / PVD | |
| Case Size | 38.0 mm | 41.0 mm | 27.3 mm | 32.5 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 80 hours | 44 hours | 72 hours | ||
| Water Resistance | 100 m | 50 m | 30 m | 50 m | |
| Glass | Sapphire Crystal | Scratch Resistant Sapphire | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | 3-fold, Stainless steel / PVD | Stainless Steel with Deployment | Stainless steel / PVD | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | |
| Brands |




