Compare
| DiaStar Original remove | LaCoupole remove | DiaStar Original remove | Autavia remove | ||
|---|---|---|---|---|---|
| Name | DiaStar Original remove | LaCoupole remove | DiaStar Original remove | Autavia remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R12161633 | R22241703 | R12161643 | CBE2110.FC8226 | |
| Rating | |||||
| Price | ₹225,400.00 | ₹358,000.00 | ₹225,400.00 | ₹864,000.00 | |
| Dial Colour | Yellow | Grey | Yellow | Black | |
| Dial Shape | Oval | Round | Oval | Round | |
| Gender | Female | Unisex | Unisex | Male | |
| Case Material | Ceramos™ PVD, Stainless steel / PVD | Plasma High-Tech Ceramic | Ceramos™ PVD, Stainless steel / PVD | Steel Polished | |
| Case Size | 38.0 mm | 31.0 Mm | 38.0 mm | 42 mm | |
| Movement | Automatic | Quartz | Automatic | Automatic | |
| Power Reserve | 80 hours | 80 hours | 80 hrs | ||
| Water Resistance | 100 m | 50 m | 100 m | 100 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | 3-fold, Stainless steel / PVD | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | 3-fold, Stainless steel / PVD | Brown Kamel leather | |
| Brands |




