Compare
| Integral remove | Coupole remove | DiaStar Original remove | Marine 5517 remove | ||
|---|---|---|---|---|---|
| Name | Integral remove | Coupole remove | DiaStar Original remove | Marine 5517 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R20140712 | R22862154 | R12161653 | 5517TIG25ZU | |
| Rating | |||||
| Price | ₹291,700.00 | ₹143,200.00 | ₹225,400.00 | ₹1,988,000.00 | |
| Dial Colour | White | Black | Black, Yellow | Black | |
| Dial Shape | Square | Round | Oval | Round | |
| Gender | Unisex | Female | Unisex | Male | |
| Case Material | Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | Ceramos™ PVD, Stainless steel / PVD | Titanium | |
| Case Size | 31.0 Mm | 31.0 Mm | 38.0 mm | 40 mm | |
| Movement | Quartz | Automatic | Automatic | Automatic | |
| Power Reserve | 38 hours | 80 hours | 55 Hours | ||
| Water Resistance | 30 m | 50 m | 100 m | 10 Bar | |
| Glass | Sapphire Crystal | Scratch Resistant Sapphire | Sapphire Crystal | ||
| Strap Type | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | Stainless Steel with Titanium Links | 3-fold, Stainless steel / PVD | Rubber | |
| Brands |




