Compare
| DiaStar Original remove | Coupole remove | Classique 8068 remove | |||
|---|---|---|---|---|---|
| Name | DiaStar Original remove | Coupole remove | Classique 8068 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R12165155 | R22862067 | 8068BR59764DD00 | ||
| Rating | |||||
| Price | ₹265,200.00 | ₹166,300.00 | ₹3,331,000.00 | ||
| Dial Colour | Black | Silver | Mother of Pearl | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Female | Female | Female | ||
| Case Material | Ceramos™, Steel, Yellow Gold PVD | Stainless Steel | 18K rose gold | ||
| Case Size | 38.0 mm | 31.8 mm | 30 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 80 hours | 45 hours | |||
| Water Resistance | 100 m | 50 m | 3 Bar | ||
| Glass | Sapphire Crystal | Mineral Crystal | |||
| Strap Type | Folding Clasp, Rubber, Steel & Yellow Gold PVD | Steel & Rose Gold PVD | Alligator Textile | ||
| Brands |



