Compare
| Anatom Automatic remove | Coupole remove | Coupole remove | |||
|---|---|---|---|---|---|
| Name | Anatom Automatic remove | Coupole remove | Coupole remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R10200152 | R22862154 | R22862024 | ||
| Rating | |||||
| Price | ₹530,300.00 | ₹143,200.00 | ₹153,900.00 | ||
| Dial Colour | Black | Black | Silver | ||
| Dial Shape | Square | Round | Round | ||
| Gender | Male | Female | Female | ||
| Case Material | Stainless Steel, Transparent sapphire case back | Stainless Steel | Stainless Steel | ||
| Case Size | 32.5 mm | 31.0 Mm | 31.5 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 72 hours | 38 hours | 38 hours | ||
| Water Resistance | 5 Bar | 50 m | 50 m | ||
| Glass | Sapphire Crystal | Scratch Resistant Sapphire | Sapphire Crystal | ||
| Strap Type | Brushed Stainless steel | Stainless Steel with Titanium Links | Folding Clasp, Stainless Steel | ||
| Brands |



