Compare
| Integral remove | Anatom remove | LaCoupole remove | Coupole remove | ||
|---|---|---|---|---|---|
| Name | Integral remove | Anatom remove | LaCoupole remove | Coupole remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R20140712 | R10201712 | R22241703 | R22862067 | |
| Rating | |||||
| Price | ₹291,700.00 | ₹543,600.00 | ₹358,000.00 | ₹166,300.00 | |
| Dial Colour | White | Black | Grey | Silver | |
| Dial Shape | Square | Square | Round | Round | |
| Gender | Unisex | Unisex | Unisex | Female | |
| Case Material | Plasma High-Tech Ceramic, Stainless steel / PVD | High-Tech Ceramic, Stainless steel / PVD | Plasma High-Tech Ceramic | Stainless Steel | |
| Case Size | 31.0 Mm | 32.5 mm | 31.0 Mm | 31.8 mm | |
| Movement | Quartz | Automatic | Quartz | Automatic | |
| Power Reserve | 72 hours | ||||
| Water Resistance | 30 m | 50 m | 50 m | 50 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Mineral Crystal | |
| Strap Type | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | Steel & Rose Gold PVD | |
| Brands |




