Compare
| LaCoupole remove | Coupole remove | Coupole remove | Coupole remove | ||
|---|---|---|---|---|---|
| Name | LaCoupole remove | Coupole remove | Coupole remove | Coupole remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R22243703 | R22879325 | R22862067 | R22862024 | |
| Rating | |||||
| Price | ₹344,700.00 | ₹212,100.00 | ₹166,300.00 | ₹153,900.00 | |
| Dial Colour | Black | Brown | Silver | Silver | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Male | Female | Female | |
| Case Material | High-Tech Ceramic | Stainless steel / PVD | Stainless Steel | Stainless Steel | |
| Case Size | 31.0 Mm | 41.0 mm | 31.8 mm | 31.5 mm | |
| Movement | Quartz | Automatic | Automatic | Automatic | |
| Power Reserve | 80 hours | 38 hours | |||
| Water Resistance | 50 m | 50 m | 50 m | 50 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Mineral Crystal | Sapphire Crystal | |
| Strap Type | 3-fold, High-Tech Ceramic, Stainless Steel | Leather XS/XL, Stainless steel / PVD | Steel & Rose Gold PVD | Folding Clasp, Stainless Steel | |
| Brands |




