Compare
| Coupole remove | LaCoupole remove | DiaStar Original remove | Flagship Heritage remove | Elegance remove | Coupole remove | DiaStar Original remove | |
|---|---|---|---|---|---|---|---|
| Name | Coupole remove | LaCoupole remove | DiaStar Original remove | Flagship Heritage remove | Elegance remove | Coupole remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R22862154 | R22241703 | R12416393 | L48154622 | L45124926 | R22862024 | R12165155 |
| Rating | |||||||
| Price | ₹143,200.00 | ₹358,000.00 | ₹165,700.00 | ₹353,000.00 | ₹167,000.00 | ₹153,900.00 | ₹265,200.00 |
| Dial Colour | Black | Grey | Diamond pav? | Sunray beige | Green | Silver | Black |
| Dial Shape | Round | Round | Oval | Round | Round | Round | Round |
| Gender | Female | Unisex | Female | Male | Female | Female | Female |
| Case Material | Stainless Steel | Plasma High-Tech Ceramic | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | Stainless Steel | Stainless Steel | Stainless Steel | Ceramos™, Steel, Yellow Gold PVD |
| Case Size | 31.0 Mm | 31.0 Mm | 27.3 mm | 38.50 mm | 29 mm | 31.5 mm | 38.0 mm |
| Movement | Automatic | Quartz | Automatic | Automatic | Quartz | Automatic | Automatic |
| Power Reserve | 38 hours | 44 hours | 72 Hrs | 38 hours | 80 hours | ||
| Water Resistance | 50 m | 50 m | 30 m | 30 m | 30 m | 50 m | 100 m |
| Glass | Scratch Resistant Sapphire | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless Steel with Titanium Links | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless steel / PVD | Alligator strap | Stainless Steel | Folding Clasp, Stainless Steel | Folding Clasp, Rubber, Steel & Yellow Gold PVD |
| Brands |







