Compare
| DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | Anatom Automatic remove | DiaStar Original remove | Type XX Chronographe 2067 remove | |
|---|---|---|---|---|---|---|
| Name | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | Anatom Automatic remove | DiaStar Original remove | Type XX Chronographe 2067 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12161643 | R12638173 | R12164153 | R10200152 | R12949153 | 2067ST92SW0 |
| Rating | ||||||
| Price | ₹225,400.00 | ₹192,200.00 | ₹278,400.00 | ₹530,300.00 | ₹218,800.00 | ₹2,287,000.00 |
| Dial Colour | Yellow | Blue | Skeleton | Black | Black | Black |
| Dial Shape | Oval | Oval | Oval | Square | Oval | Round |
| Gender | Unisex | Male | Male | Male | Male | Male |
| Case Material | Ceramos™ PVD, Stainless steel / PVD | Hardmetal, Stainless Steel | Steel, Yellow Gold PVD | Stainless Steel, Transparent sapphire case back | Yellow Gold Plated | Steel |
| Case Size | 38.0 mm | 38.5 mm | 38.0 mm | 32.5 mm | 38.5 mm | 42.0 mm |
| Movement | Automatic | Quartz | Automatic | Automatic | Quartz | Bidirectional automatic |
| Power Reserve | 80 hours | 80 hours | 72 hours | 60 hours | ||
| Water Resistance | 100 m | 100 m | 100 m | 5 Bar | 100 m | 10 Bar |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | |
| Strap Type | 3-fold, Stainless steel / PVD | Stainless Steel, Titanium | 3-fold, Stainless steel / PVD | Brushed Stainless steel | Stainless Steel & Yellow Gold Plated | Steel |
| Brands |






