Compare
| Integral remove | Classic Avi remove | Superocean Heritage B31 Automatic 42 remove | Superocean remove | Vanguard remove | |
|---|---|---|---|---|---|
| Name | Integral remove | Classic Avi remove | Superocean Heritage B31 Automatic 42 remove | Superocean remove | Vanguard remove |
| Image | ![]() | ![]() | |||
| SKU | R20140712 | AB0920131B1X1 | AB3111241B1S1 | A17375211B2S2 | 45 V CH AC BL |
| Rating | |||||
| Price | ₹291,700.00 | ₹854,900.00 | ₹609,000.00 | ₹499,500.00 | ₹2,025,000.00 |
| Dial Colour | White | Black | Black | Black | Blue |
| Dial Shape | Square | Round | Round | Round | Arched Tonneau-shaped |
| Gender | Unisex | Male | Male | Male | |
| Case Material | Plasma High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | |||
| Case Size | 31.0 Mm | 45 mm | |||
| Movement | Quartz | Automatic | |||
| Power Reserve | 42 Hours | ||||
| Water Resistance | 30 m | 3 Bar | |||
| Glass | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | |||
| Strap Type | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | Leather Strap | |||
| Brands |


