Compare
| DiaStar Original remove | Coupole remove | DiaStar Original remove | |||
|---|---|---|---|---|---|
| Name | DiaStar Original remove | Coupole remove | DiaStar Original remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | R12161653 | R22862154 | R12165155 | ||
| Rating | |||||
| Price | ₹225,400.00 | ₹143,200.00 | ₹265,200.00 | ||
| Dial Colour | Black, Yellow | Black | Black | ||
| Dial Shape | Oval | Round | Round | ||
| Gender | Unisex | Female | Female | ||
| Case Material | Ceramos™ PVD, Stainless steel / PVD | Stainless Steel | Ceramos™, Steel, Yellow Gold PVD | ||
| Case Size | 38.0 mm | 31.0 Mm | 38.0 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 80 hours | 38 hours | 80 hours | ||
| Water Resistance | 100 m | 50 m | 100 m | ||
| Glass | Sapphire Crystal | Scratch Resistant Sapphire | Sapphire Crystal | ||
| Strap Type | 3-fold, Stainless steel / PVD | Stainless Steel with Titanium Links | Folding Clasp, Rubber, Steel & Yellow Gold PVD | ||
| Brands |



